Key Features
Compact
Compact, portable and complete solar power storage/generation system
Solar Powered
Recharges using solar energy or DC, and continuously recharges from solar while in use
Lightweight
Extremely lightweight for ease of portability (weighs around 30 lbs)
Battery Capacity
Battery capacity is 500 watt-hours at full charge. Additional models will be available at higher and lower capacity levels
Auto-Sync
Multiple units will auto-synchronize when connected in parallel - increasing stored energy and available power
Easy to Set Up
No set-up required, and ultra-quiet for stealth operation
A Look Inside
Designed and manufactured in the USA. A proprietary design and patented technology set it apart from the competition.
Technical Specifications
AC Power Output | 500W Continuous —Dependable performance |
Operational Temperature Range | -30° to 70°C (-22° to 158°F) — Operational performance under extreme conditions |
Solar Cell Charge Time | 6-8 Hours —High-efficiency solar cells are fully integrated |
Battery Capacity | 540+ Watt Hours — High-capacity Lithium Ion batteries |
Ingress Protection Rating | IP67 —Rated for extreme conditions |
Outputs, AC | Qty 2 120 +5/-10 VAC |
Outputs, USB and DC | Qty 4 USB type A connectors, 5V@2A ea.; Qty 1 USB type C connector, 5V@3A ea. (communication port capable); Qty 1 DC connector, 13.8V@10A (up to 13.8V@14A if no 5V load) |
Input, DC Only | 10-80 VDC/External PV panel |
User Interface | Color LCD with projected capacitance interactive sapphire touch-screen |
Parallel Capable | Yes |
Wireless Networking Capable | Wi-Fi; Cellular; Bluetooth |
Unit Weight | Approximately 30 lbs. (final weight varies depending on options chosen) |
Unit Size | Approximately 24” x 18” x 6” |
*specs can be changed at anytime without notice